events (9)
Find, filter and search for any events in your system.
Message | Summary | Producers | Consumers | |
---|---|---|---|---|
Indicates a change in inventory level | No consumers documented | Visualiser → | ||
Indicates a change in inventory level | No producers documented | Visualiser → | ||
Indicates a change in inventory level | No producers documented | Visualiser → | ||
Indicates inventory is out of stock | No consumers documented | Visualiser → | ||
Indicates an order has been changed | No producers documented | Visualiser → | ||
Indicates an order has been canceled | No producers documented | Visualiser → | ||
Indicates an order has been confirmed | No producers documented | Visualiser → | ||
Event is triggered when a user initiates a payment through the Payment Service | No producers documented | Visualiser → | ||
Event is triggered after the payment has been successfully processed | No consumers documented | Visualiser → |
Page
1 of 1| Go to page: